Hospital del Mar Research Institute Hospital del Mar Research Institute

Publications

There is a substantial increase in IMIM-Hospital del Mar’s presence in international publications. Likewise, and in keeping with the dynamic of these last few years, the global number of publications has increased.

 

DOCUMENT TYPE

2003 2004 2005 2006 2007 2008
INTERNATIONAL PUBLICATIONS
Originals 133 157 186 242 323 356
Revisions 33 32 23 34 42 48
Clinical notes and brief publications 32 19 40 57 58 65
Books 2 1 1 1 0 1
Chapters of books 10 14 14 2 7 19
Subtotal 210 223 264 336 430 489
SPANISH PUBLICATIONS
Originals 38 31 36 44 51 85
Revisions 24 24 27 27 54 61
Clínical notes and short publications 13 22 30 34 33 56
Books 6 10 13 6 7 4
Chapters of books 66 33 89 81 117 52
Doctoral Thesis reads 10 11 13 18 19 20
Subtotal 157 131 208 210 281 278
TOTAL PUBLICATIONS 367 354 472  546 711 767

© Institut Hospital del Mar
d'Investigacions Mèdiques
Legal Notice and Privacy Policy | Cookie Policy | Site Index | Accessibility | Find Us | Contact